Qualimach Complete Stock List
Metal Forming Fabrication / Sheet Metal Machines
Bar & Tube Benders
| Make | Model | Description | Diameter (Min/Max) | Yr. |
|---|---|---|---|---|
| HILMOR | CB127 | 127 mm Steel Tube Diameter, All Purpose Compression Tube Bender | 127 mm max. | 1988 |
| ERCOLINA | TB60-V2T | 60 mm x 4 mm Wall, Draw Type Tube Bending Machine | 60 | 2007 |
| ARTAPP | NCMB | 52 mm, NC Hydraulic Mandrel Tube Bending Machine | 52 | 1991 |
| PEDRAZZOLI | UNI32 | 32 mm x 1.5 mm wall, Mandrel Tube Bending Machine | 32 mm | |
| FICEP | CAM32 | 26 mm Dia. Bar, Portable Bar Bending Machine | 26 | |
| TUBEFORM | 250M | 25 mm Hand Operated Mandrel Tube Bender | 25 mm | 2003 |
| NARGESA | MT150A | Bar Twisting & Scrolling Machine | 16 mm | 2005 |
| EHRT | EB20 | 20 Ton Hydraulic Horizontal Flat Bar Bender | - | 1971 |
| TORSIONADORES | TOR | 20 mm Rounds Multi Scroll Bending & Forming Machine | - |
Bending Rolls
Folding
Guillotine Shears
Notching
| Make | Model | Description | plate thickness (mm) | Yr. |
|---|---|---|---|---|
| GECAM | FL2006 | 200 x 200 x 6.5 mm, Hydraulic Fixed Angle Corner Notching Machine | 6.5 | 2007 |
| GECAM | VL2006 | 200 x 200 x 6.5mm Variable Angle Hydraulic Notcher | 6.5 | 2007 |
| FEMCO | HN886 | 200 x 200 x 6 mm Hydraulic, Fixed Angle Corner Notching Machine | 6 | |
| AMADA | CS220 | 220 x 220 x 3.2 mm, Hydraulic Fixed Angle Corner Notching Machine | 3.2 | 1984 |
| ELGA | NOTCHAMATIC | 220 x 220 x 3.2 mm, Hydraulic Corner Notching Machine | 3.2 | |
| PM | 6618 | 150 mm x 150 mm x 3.2 mm, Hydraulic Fixed Angle Corner Notching Machine | 3.2 | 1988 |
| AMADA | CSW | 220 x 220 x 3.2 mm, Hydraulic Fixed Angle Corner Notching Machine | 3.2 | 1983 |
| AMADA | CS220 | 220 x 220 x 3.2 mm, Hydraulic Fixed Angle Corner Notching Machine | 3.2 | |
| AMADA | CS220 | 220 mm x 220 mm x 3.2 mm, Hydraulic, Fixed Angle Corner Notching Machine | 3.2 | 1976 |
Press Brakes
Hydraulic Presses
| Make | Model | Description | pressure (ton) | Yr. |
|---|---|---|---|---|
| FINLAY | V150 | 150 Ton, Open Fronted Downstroke Hydraulic Press | 150 | |
| PEARSON | 120P | 120 Ton, Double Sided Downstroke Hydraulic Press | 120 | |
| STECO | HP75 | 75 Ton, Openfronted Downstroke Hydraulic Press | 75 | 1980 |
| LAYCOCK | 29647 | 60 Ton, Hydraulic Garage Press | 60 | |
| WARD FORSYTH | VO40S | 40 Ton, Open fronted Downstroke Hydraulic Press | 40 | |
| HARE | 16HP | 16 Ton, Open Fronted Downstroke Hydraulic Press | 16 | 1989 |
| EDBRO | PILOT | 15 Ton, Open Fronted Downstroke Hydraulic Press | 15 | |
| HARE | PO | 10 Ton, High Speed Open fronted Downstroke Hydraulic Press | 10 | |
| HARE | 5BS | 7 1/2 Ton, High Speed, Downstroke Hydraulic Press | 7.5 | 1972 |
| HARE | 5BS | 7.5 Ton, High Speed Downstroke Hydraulic Press | 7.5 | |
| E50 | garage Press | 50 Ton, Hydraulic Power Operated | pressure (ton) | ENERPAK |
| HME | OP40 | 40 Ton, Openfronted Mechanical Power Press | - | 1963 |
Mechanical Press
| Make | Model | Description | Yr. |
|---|---|---|---|
| NORTON | No. 6DB | Deep Throat Flypress | |
| NORTON | 8 | No. 8, Flypress | 1980 |
| NORTON | 6ADB | Depp Throat Flypress | 1980 |
| NORTON | 6DB | Deep Throat Flypress | 1980 |
| NORTON | 4DB | Deep Throat Flypress | 1980 |
Profiling
| Make | Model | Description | Yr. |
|---|---|---|---|
| ESPRIT | EDGE | 3000 mm x 1500 mm, CNC Plasma Cutting Machine | 2003 |
Punching
| Make | Model | Description | pressure (ton) | Yr. |
|---|---|---|---|---|
| AMADA | SP30 | 30 Ton, Hydraulic Set Press Punching Machine | 30 | 1983 |
Section Bending Rolls
| Make | Model | Description | Min Diameter | Yr. |
|---|---|---|---|---|
| BPR | CPD80 | 80 x 80 x 10mm angle cap. Section Bending Rolls | 80 | 2007 |
| BPR | CPH60 | 70 x 70 x 8mm angle cap. Section Bending Rolls | 60 | 2007 |
| BPR | ZH402 | 50 x 50 x 5 mm Angle capacity, Section Bending Rolls | 40 | 2007 |
| BPR | CP40 | 50 x 50 x 6 mm angle cap. Section Bending Rolls | 40 | 2007 |
| SAHINLER | PK35F | 50 x 50 x 5 mm Angles, Section Bending Rolls | 35 | 2003 |
| BPR | CPS35 | 45 x 45 x 6mm angle cap. Section Bending Rolls | 35 | 2007 |
| BPR | Z302 PR | 35 x 35 x 4 mm angle cap. Section Bending Rolls | 30 | 2007 |
| BPR | Z302 R | 35 x 35 x 4 mm angle cap. Section Bending Rolls | 30 | 2007 |
| BPR | Z302 RM | 35 x 35 x 4 mm angle cap. Section Bending Rolls | 30 | 2007 |
| BPR | CP20 M | 20 x 20 x 4 mm Angle capacity Section Bending Rolls | 20 | 2007 |
| BPR | CP20 2V | 20 x 20 x 4 mm Angle capacity Section Bending Rolls | 20 | 2007 |
Sheet Metal General
| Make | Model | Description | Yr. |
|---|---|---|---|
| CMZ | PF7 | 16 g, Lockformer | 1997 |
| BOXER | 20SC | 20 g, 5 Station Lockformer | 1997 |
| BOXER | 20SC | 20 g, 5 Station Lockformer | 1997 |
| FROST | 1.4/1 | 1400 mm x 1mm, Power Operated Seam Closing Machine | 1990 |
| OLIVER | 43S | 2 mm capacity, Stamping Trimmer | 1990 |
| PEMSERTER | PS1000 | 8 Ton capacity, Automatic Bush Insertion Press | 1993 |
Universal Steel Workers
| Make | Model | Description | Pressure (tons) | Yr. |
|---|---|---|---|---|
| GEKA | 110A/180 | 110 Ton, Hydraulic Universal Steelworker | 110 | 2007 |
| GEKA | 80A/150 | 80 Ton, Hydraulic Universal Steelworker | 80 | 2007 |
| GEKA | HYDROCROP 70S | 70 Ton, Hydraulic Universal Steelworker | 70 | |
| KINGSLAND | 55XS | 55 Ton, Hydraulic Universal Steelworker | 55 | 1993 |
| KINGSLAND | 55XS | 55 Ton, Hydraulic Universal Steelworker | 55 | 1985 |
| GEKA | HYDROCROP 55/110 | 55 Ton, Hydraulic Double Operator Universal Steelworker | 55 | 2007 |
| KINGSLAND | 55XS | 55 Ton, Hydraulic Universal Steelworker | 55 | 1993 |
| KINGSLAND | 55XS | 55 Ton, Hydraulic Universal Steelworker | 55 | 1996 |
| GEKA | BENDICROP | 50 Ton, Hydraulic Universal Steelworker with Integrated Bending Tool | 50 | 2007 |
| MUBEA | HIW450 | 50 Ton, Hydraulic Universal Steelworker | 50 | |
| GEKA | MINICROP | 45 Ton, Hydraulic Universal Steelworker | 45 | 2007 |
Welding
| Make | Model | Description | Yr. |
|---|---|---|---|
| YATES | SA10 | 10 Ton, Self Aligning Welding Rotators | |
| YATES | SA10 | 10 Ton, Self Aligning Welding Rotators | |
| BODE | CR | 2 Ton, Conventional Welding Rotators | |
| WELDING MACHINES | 3m | Medium Duty Welding Lathe | 1987 |
Melting Furnaces & Foundry Plant
Core Making Equipment
| Make | Model | Description | Yr. |
|---|---|---|---|
| HANSBERG | H25 DO/BCT/CB | 25 Litre, Cold Box Core Making Machine | 1999 |
| HANSBERG | H25 DOE/N | 25 Litre, Hot Box Core Making Machines |
Foundry General
| Make | Model | Description | Yr. |
|---|---|---|---|
| RICHARDS | Vibrader BD14 | 8 Ton per hour, Sand Reclamation Plant | 2005 |
Induction Melting Furnaces
| Make | Model | Description | Power rating (kva) | capacity (tons) | Yr. |
|---|---|---|---|---|---|
| ABB | BBC | 32 Ton Mains Frequency Melting Furnace | 9000Kw | 32 | |
| ABB | BBC | 32 Ton Mains Frequency Melting Furnace | 9000Kw | 32 | |
| ABB | BBC | 32 Ton Mains Frequency Melting Furnace | 9000Kw | 32 | |
| INDUCTOTHERM | VIP CR Series | 7000Kw, Medium Frequency Solid State Induction Melting Furnace | 7000 | 8 | 1996 |
| INDUCTOTHERM | VIP Power Melt | 1500Kw Medium Frequency Solid State Induction Melting Furnace | 1500 | 10 | 1991 |
| INDUCTOTHERM | VIP Power Trak | 1500Kw, Medium Frequency Solid State Induction Melting Furnace | 1500 | 10 | 1992 |
| INDUCTOTHERM | VIP Power Trak | 1250Kw, Medium Frequency Solid Stae Induction melting Furnace | 1250 | 6 | 1989 |
| AJAX | PACER PA825 | 825Kw Medium Frequency Solid Stae Induction Melting Furnace | 825 | 2.3 | 1992 |
| INDUCTOTHERM | VIP Power Trak | 500Kw Medium Frequency Solid State Induction Melting Furnace | 500 | .75 | 1988 |
| INDUCTOTHERM | VIP | 50Kw Medium Frequency Solid State Induction Melting Furnace | 50 | 55 Kgs | 2002 |
Labs
| Make | Model | Description | Yr. |
|---|---|---|---|
| HILGER | Polyvac E2000 | Multi Channel Emmission Spectrometer Metal Analyser | 1996 |
| ARL | 3560 | Multi Channel Optical Emmission Spectrometer Metal Analyser | 1989 |
Used Generators For Sale
Used Generators For Sale
| Make | Model | Description | Yr. |
|---|---|---|---|
| ABAC | V240 KOMPEX | 12 cfm, Reciprocating Portable Receiver Mounted Air Compressor | 2001 |
| MOSA | TS200 PLUS | 4 KVA, Portable Diesel Generating Set | 2001 |
| INGERSOL RAND | EURO 10 | 10 cfm, Receiver Mounted Reciprocating Air Compressor |
Material Handling
Cranes
| Make | Model | Description | Yr. |
|---|---|---|---|
| PELLOBY | 5.5 | 5.5 Ton x 7010 mm (23') Span Overhead Travelling Crane | 1989 |
Machine Tools
Drilling Machines
| Make | Model | Description | Radius of arm | Yr. |
|---|---|---|---|---|
| BOWES | BR | 1250 mm Elevating Arm Radial Drilling Machine | 1250 mm | |
| RICHMOND | R3 | 3' (910 mm) Radial Arm Drilling Machine | 910 mm | |
| RICHMOND | R3 | 3' (910 mm) Radial Arm Drilling Machine | 910 | |
| POLLARD | CORONA | 2' (600 mm) Radaila Arm Drilling Machine | 600 | |
| T-DRILL | 150 | 42.4 mm to 168.3 mm Dia. Tee Joint Collar Drilling Making Machine | - | |
| POLLARD | 4x3mt | 4 Spindle In Line Drilling Machine | - | |
| WMW | BS32 | 32 mm, Heavy Duty Geared Head Column Drill | - | |
| MEDDINGS | S32M | 32 mm, Geared Head Column Drill | - | |
| TOS | VS32 | 32 mm, Heavy Duty Geared Head Column Drill | - | 1969 |
Grinding Machines
| Make | Model | Description | Yr. |
|---|---|---|---|
| HM | TAS 150 | 2000 x 150 mm Wide Belt Linishing Grinder | 2007 |
| RJH | 300 | 12" x 2" face, Double Ended pedastal Grinder | |
| DIAMANT | LG | 75 mm, Wide Belt Linishing Grinding Machine | |
| HM | TAS 75 | 2000 x 75 mm Wide Belt Linisher Grinding Machine | 2007 |
| RJH | BISON | 12" x 2" Face, Double Ended Pedestal Grinder | |
| ALPA | RTL700 | Heavy Duty Horizontal Spindle Surface Grinding Machine |
Lathes
| Make | Model | Description | turning diameter (mm) | turning length (mm) | Yr. |
|---|---|---|---|---|---|
| NOBLE & LUND | RWS | 1445 mm Dia. Railway Wheel Skimming Lathe | 1445 | 2440 | 1973 |
| STANKO | IM63 | 630 mm Swing x 3000 mm Between Gap Bed SS 7 SC Centre Lathe | 630 | - | 1974 |
Machine Tools Attachments & Inspection Equipment
| Make | Model | Description | Yr. |
|---|---|---|---|
| BRITANNIA | EU/20/8M | 2000 Kgs,capacity lift, Portable Hydraulic Lift Platform | 2005 |
| BRITANNIA | BS/10/8M | 1000 Kgs capacity Lift, Portable Hydraulic Lift Platform | 2000 |
Machine Tools General
| Make | Model | Description | Yr. |
|---|---|---|---|
| ASADA | SUPERTRONIC | 100 mm Power Threading Machine | |
| PISET | P4 | 1/2" - 4" Heavy Duty Pipe & bar Threading Machine | |
| PISET | ASADA | 4" Pipe & Bar Threading Machine | |
| RIGID | 300 | 4" Pipe & Bar Threading Machine | |
| RIGID | 300 | 4" Pipe & bar Threading Machine | |
| RIGID | 300 | Powered Portable Threading Machine |
Milling Machines
| Make | Model | Description | Yr. |
|---|---|---|---|
| UNISIGN | UNIVERS 6-L | 8,000 mm x 8,0 mm CNC Machining Centre | 2001 |
Sawing Machines
Horizontal Bandsaws
Vertical Bandsaws
| Make | Model | Description | Yr. |
|---|---|---|---|
| STARTRITE | 316 | 36" (915 mm) Thraot Heavy Duty Vertical band Saw | 1990 |
| STARTRITE | 20RWF | 650 mm Throat Vertical Band saw | 1990 |
| KASTO | BBS560/1060 | 3 m x 1060 mm x 560 mm, Block & Plate Vertical Bandsaw | 1990 |
| STARTRITE | 24V10 | 610 mm Throat, Vertical Bandsaw | 1980 |
| STARTRITE | 316H | 36" (915 mm) Throat Heavy Duty Vertical Bandsaw |
Cold Saws
| Make | Model | Description | saw blade diameter (mm) | Yr. |
|---|---|---|---|---|
| TRENNJAEGER | PMC108 | 660 mm ia. Blade Upstroke Circular Cold Saw | 660 | |
| CUTMASTER KYSOR | ST3000 | 3000 mm Cutting Length, Abrasive Wheel Plate Saw | 500 | 1978 |
| ADDISON EMMEGI | 450S | 450 mm Dsiameter blade, Upward Cutting Circular Cold Saw | 450 | 1990 |
| ADDISON EMMEGI | 450S | 450 mm Dsiameter blade, Upward Cutting Circular Cold Saw | 450 | 1990 |
| ADDISON ADIGE | LL420N | 420 mm Diameter Blade, Upcutting Semi Auto Circular Cold Saw | 420 | 1990 |
| KALTENBACH | SKL | 400 mm diameter blade, Semi Automatic Circular Cold Saw | 400 | 1985 |
| PROSAW PERTICI UNIVER | 330IP | 330 mm Dia. Blade, Double Headed, Auto Non Ferrous Sawing Machine | 330 | 2000 |
| PROSAW | PERTICI UNIVER 330P | 330 mm Dia, Blade, Double Headed Semi Auto Non Ferrous Sawing Machine | 330 | 1995 |
| IMET | Perfect 300 | 102 mm dia. Pull Down Cold Saw on Pedestal/Tool Cupboard | 300 | 2007 |
| ITALIAN ALUMINIUM | ALU | 275 mm Blade, Pull Down Circular Cold Saw | 275 | 1980 |
Shotblast, Surface Finishing & Extraction
Shotblasting
| Make | Model | Description | Yr. |
|---|---|---|---|
| MORRISFLEX | POWERFIN 1090 - 25 | 100 mm wide Heavy Duty Double Ended Belt Grinding Machine | 1996 |
| GUYSON | EUROBLAST 10PF | 1480 x 1480 x 1145 mm Cabinet Pressure Blast Shot Blast | 2003 |
| CLEMCO | BNP65/E | Suction Type Shotblast Cabinet | |
| A.R.P. Eng. | CF8 | 2000 cfm, Reverse Jet Dust Extraction Unit | |
| BM | 75W | 75 mm Wide Belt, Linishing Machine | 1980 |
| VACUA-THERM | MK6 | 1300 deg. Vacuum Heat Treatment Furnace | 2003 |
| RICHARDS | 36 | 30" Single Wheel Snagging Grinder | 1985 |
| VIXEN JETAIR | DN2000 | Pressure Blast Shotblast Cabinet | 1997 |
| GUYSON EUROBLAST | 7SF | Suction Type Shotblast Cabinet | 1997 |
| DISA | AIRMASTER | 164,000 m3 per hr. Cartridge Extraction Plant | 2005 |
| DISA | AIRMASTER | 180,000 m3 per hr. Cartridge Extraction Plant | 2004 |
| AB | AIRMASTER | 73,000 ft3 per min. Dry Bag Extraction Plant | 1997 |
| SALEM | 1000D | Top Hat Electric Heat Treatment Furnaces | 1999 |
| TILGHMAN | R3DV | Euro Tumblast, Tumble Action Shot Blast Machine | 1996 |
| HM | ZA250 | Sheet Edge Deburring Machine |
