Technical Information - Induction Melting Furnaces

Induction Furnace Body Capacity Chart

MATERIAL APPROXIMATE WEIGHT COMPARISON IN KGs.
Ferrous
Aluminium
Brass
Bronze
Copper
750 1000 1500 2000 2500 3000 4000 5000
265 380 540 700 900 1100 1400 1700
875 1200 1640 2075 2840 3600 4450 5300
900 1250 1725 2200 3000 3800 4700 5600
925 1300 1800 2300 3100 3900 4800 5700

Information is given in good faith for guidance and is only approximate, any other material and specific requirements should be checked

Induction Furnace Melting Rate Chart

KW Rating APPROX. KGs Per Hour
STEEL BRONZE IRON
350 kw 625 1200 700
500 kw 900 1700 1000
750 kw 1450 2700 1600
1000 kw 1900 3600 2100
1250 kw 2400 4550 2625
1500 kw 2900 5450 3150
2000 kw 3800 7250 4200
2500 kw 4800 9100 5250
3000 kw 5750 10900 6300
4000 kw 7650 14500 8400

Qualimach - Quality Machinery

Qualimach Specialities

eamtm

View Full Category Listing

Metal Forming Fabrication / Sheet Metal Machines

Melting Furnaces & Foundry Plant

Air Compressors & Electrical Generators

Material Handling

Machine Tools

Sawing Machines

Shotblast, Surface Finishing & Extraction

Woodworking